Mansfield (Crown Farm) Colliery
Coal Production & Records
By Pauline Marples
Mansfield Colliery was at one time the largest coal producing mine in the country.
Coal Waggons at Mansfield Colliery
PRODUCTION & RECORDS
In October 1910 the Courier Newspaper reported that records had once again been broken at Mansfield Colliery, and listed some dates and figures.
|
DATE |
OUTPUT |
| 1906 March 23rd | 500 tons per day |
| 1906 May 22nd | 1,000 tons per day |
| 1907 January 30th | 2,000 tons per day |
| 1907 September 24th | 3,000 tons in 10½ hours at the one shaft |
| Two Shafts are now in use |
| 1908 September 29th | 4,000 tons |
| 1910 August 19th | 4,601 tons 18cwt which is at present the Record Wind of the British Isles |
| |
| TOTALS | |
| 1908 | 724,834 tons |
| 1909 | 1,011,697 tons |
| Another Record is 24,746 tons 14 cwts drawn in the week ending August 23 1910 |
The Courier newspaper said that what made the above figures more remarkable was that there was only one working shift per day, and the time alloted to coal wind was barely eight hours, or to be precise 7 hours 40 minutes!
(Production commenced in 1905)
PRODUCTION TABLE FROM 1946 - 1977
|
Year |
Saleable Output |
Output per Manshift (cwt's) |
Average Manpower |
| 1946 | 463811 | 23.9 |
1,539 |
| 1947 | 526,264 | 28.4 | 1,518 |
| 1948 | 690,042 | 34.5 | 1,685 |
| 1949 | 675,344 | 34.2 | 1,656 |
| 1950 | 678,340 | 34.6 | 1,629 |
| 1951 | 638,150 | 31.2 | 1,653 |
| 1952 | 508,517 | 26.7 | 1,522 |
| 1953 | 573,230 | 30.9 | 1,522 |
| 1954 | 625,616 | 33.5 | 1,526 |
| 1955 | 692,457 | 35.2 | 1,605 |
| 1956 | 703,034 | 35.4 | 1,654 |
| 1957 | 780,230 | 37.1 | 1,770 |
| 1958 | 772,514 | 57.4 | 1,825 |
| 1959 | 844,683 | 42.4 | 1,857 |
| 1960 | 788,027 | 40.8 | 1,819 |
| 1961 | 784,023 | 40.2 | 1,798 |
| 1962 | 811,709 | 40.6 | 1,795 |
| 1963 | 859,674 | 42.6 | 1,796 |
| 1963/4 | 859,437 | 43.0 | 1,784 |
| 1964/5 | 806,471 | 42.1 | 1,723 |
| 1965/6 | 799,515 | 44.9 | 1,616 |
| 1966/7 | 882,518 | 51.6 | 1,530 |
| 1967/8 | 956,123 | 53.8 | 1,571 |
| 1968/9 | 917,704 | 52.0 | 1,616 |
| 1969/70 | 812,251 | 46.8 | 1,592 |
| 1970/71 | 879,097 | 51.2 | 1,570 |
| 1971/2 | 733,052 | 49.1 | 1,579 |
| 1972/3 | 805,640 | 47.8 | 1,554 |
| 1973/4 | 683,000 | 49.8 | 1,495 |
| 1974/5 | 790,799 | 50.1 | 1,474 |
| 1975/6 | 721,826 | 46.1 | 1,470 |
| 1976/7 | 855,780 | 54.2 | 1,462 |
European Record
1987 On March 31st the Nottingham Evening Post Newspaper reported 'Miners at Mansfield Colliery have claimed a European record for thin seam mining. From a seam only one metre high, teams working on the No 4 coal face produced 20,465 tonnes with their shearer machine last week - clocking up 12.9 miles of cutting.'
This was a new weekly record for the pit that employs 1,000 miners. 'The performance of this particular face boosted the colliery to a new weekly output record of 25,712 tonnes, and a record productivity of 4.6 tonnes per man shift.'
This page was added on 15/08/2009.